| Prevention Strategies and Possible Health Effects in the Aftermath of Hurricanes Katrina and Rita | The CDC Mold Work Group | October 2005 | View PDF |
| Case Definition: Trichothecene Mycotoxins | CDC | March 17, 2005 | View PDF |
| Evaluation of Treating and Coating HVAC Fibrous Glass Liners For Controlling fungal Colonization and Amplification | Chin S. Yang, Ph D. and Paul J. Ellringer, P.E., CIH | | View PDF |
| OSHA Factsheet on Fungi | OSHA | July 2005 | View PDF |
| OSHA Factsheet on Flood Cleanup Hazards | OSHA | July 2005 | View PDF |
| Taxonomic history and current status of Stachybotrys chartarum and related species | De-Wei Li and Chin S. Yang, Ph D. | 2005 | View PDF |
| 13 Fungal Levels in Duct Work | | 2001 | View PDF |
| Measurements of Airborne Fungal and Endotoxin Levels in Water-Damaged Buildings | | 2001 | View PDF |
| Notes on indoor fungi I: New records and noteworthy fungi from indoor environments | De-Wei Li and Chin S. Yang, Ph D. | April - June 2004 | View PDF |
| A new species of Memnoniella | | 2003 | View PDF |
| Antifungal Treatments and their effect on Fibrous Glass Liner | Chin S. Yang, Ph D. and Paul J. Ellringer, P.E., CIH | April 2004 | View PDF |
| Monitoring Aspergillus by quantative PCR | | | View PDF |
| Microscopic Examination of Sticky Tape or Bulk Samples for the Evaluation and Identification of Fungi | Chin S. Yang, Ph D. | 2004 | View PDF |
| P&K Microbiology Services, Inc. Technical Update | Chin S. Yang, Ph D. | 2003 | View PDF |
| Fungal spores in the Air: What do results of spore counting mean? | Chin S. Yang, Ph D. and Dewei Li, Ph D. | 2004 | View PDF |
| Assessment of Fungal Contamination in Buildings | Chin S. Yang, Ph D. | 2004 | View PDF |
| Quantitative PCR for the Detection and Quantitation of Environmental Microorganisms: Basics and Applications | Chin S. Yang, Ph D. | 2004 | View PDF |
| Endotoxin | Chin S. Yang, Ph D. | 2004 | View PDF |
| PCR Analysis for Rapid Identification And Quantitation of Indoor Fungi The Future of Fungal Identification technology | King-Teh Lin, Ph D. and Chin S. Yang, Ph D. | November 2003 | View PDF |
| What do Fungal PCR Results Mean? | Chin S. Yang, Ph D. | 2004 | View PDF |
| Indoor allergens: Dust Mites, Cats, Dogs, and Cockroaches | Chin S. Yang, Ph.D. | | View PDF |
| Sampling and Controlling Legionella Bacteria in Domestic Water Systems | Chin S. Yang, Ph.D. | 2004 | View PDF |
| Investigating Fungal Contamination in Buildings | Chin S. Yang, Ph.D. | | View PDF |
NYC Guidelines for Mold Remediation-
http://www.nyc.gov/html/doh/html/epi/moldrpt1.shtml
EPA Mold Remediation in Schools and Commercial Buildings-
http://www.epa.gov/iaq/molds/index.html
Univ of Connecticut Office of Environmental Health-
http://www.oehc.uchc.edu/clinser/MOLD%20GUIDE.pdf